<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ExecutiveBiz &#187; Healthcare IT</title>
	<atom:link href="http://blog.executivebiz.com/category/healthcare-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.executivebiz.com</link>
	<description>ExecutiveBiz covers emerging companies in Washington&#039;s government contracting sector.</description>
	<lastBuildDate>Sat, 18 May 2013 20:00:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Dell to Store Teaching Hospital&#8217;s Clinical Images in Cloud; August Calhoun Comments</title>
		<link>http://blog.executivebiz.com/2013/05/dell-to-store-teaching-hospitals-clinical-images-in-cloud-august-calhoun-comments/</link>
		<comments>http://blog.executivebiz.com/2013/05/dell-to-store-teaching-hospitals-clinical-images-in-cloud-august-calhoun-comments/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:55:06 +0000</pubDate>
		<dc:creator>Ross Wilkers</dc:creator>
				<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[august calhoun]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=40491</guid>
		<description><![CDATA[Dell has won a contract to archive a 10-center teaching hospital&#8217;s clinical images in its cloud-based storage system, intending to help the healthcare organizations recover from disruptions. Trinitas Regional Medical Center... <span class="meta-more"><a href="http://blog.executivebiz.com/2013/05/dell-to-store-teaching-hospitals-clinical-images-in-cloud-august-calhoun-comments/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2013/05/dell-to-store-teaching-hospitals-clinical-images-in-cloud-august-calhoun-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM to Help Build Epilepsy Care Data System; Robert Merkel Comments</title>
		<link>http://blog.executivebiz.com/2013/05/ibm-to-help-build-epilepsy-care-data-system-robert-merkel-comments/</link>
		<comments>http://blog.executivebiz.com/2013/05/ibm-to-help-build-epilepsy-care-data-system-robert-merkel-comments/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:27:38 +0000</pubDate>
		<dc:creator>Ross Wilkers</dc:creator>
				<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[epilepsy]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[robert merkel]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=40489</guid>
		<description><![CDATA[IBM has teamed up with Belgian biopharmaceutical firm UCB for a project that aims to help medical professionals use analytics technology for treating patients suffering from epilepsy. The companies seek... <span class="meta-more"><a href="http://blog.executivebiz.com/2013/05/ibm-to-help-build-epilepsy-care-data-system-robert-merkel-comments/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2013/05/ibm-to-help-build-epilepsy-care-data-system-robert-merkel-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accenture Survey Shows Rise in Doctors Using EMR, HIE; Mark Knickrehm Comments</title>
		<link>http://blog.executivebiz.com/2013/05/accenture-survey-shows-rise-in-doctors-using-emr-hie-mark-knickrehm-comments/</link>
		<comments>http://blog.executivebiz.com/2013/05/accenture-survey-shows-rise-in-doctors-using-emr-hie-mark-knickrehm-comments/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:11:30 +0000</pubDate>
		<dc:creator>David J. Barton</dc:creator>
				<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[affordable care act]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[HIE]]></category>
		<category><![CDATA[Mark Knickrehm]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=40380</guid>
		<description><![CDATA[Accenture has released survey findings showing most physicians continue to use electronic medical records and health information exchange to integrate health services and improve productivity. The company commissioned Harris Interactive to... <span class="meta-more"><a href="http://blog.executivebiz.com/2013/05/accenture-survey-shows-rise-in-doctors-using-emr-hie-mark-knickrehm-comments/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2013/05/accenture-survey-shows-rise-in-doctors-using-emr-hie-mark-knickrehm-comments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BridgeHead, NetApp Partner to Help Hospitals Protect Patient Data; Dave Nesvisky Comments</title>
		<link>http://blog.executivebiz.com/2013/05/bridgehead-netapp-partner-to-help-hospitals-protect-patient-data-dave-nesvisky-comments/</link>
		<comments>http://blog.executivebiz.com/2013/05/bridgehead-netapp-partner-to-help-hospitals-protect-patient-data-dave-nesvisky-comments/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:51:39 +0000</pubDate>
		<dc:creator>Elizabeth Leigh</dc:creator>
				<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[BridgeHead]]></category>
		<category><![CDATA[Dave Nesvisky]]></category>
		<category><![CDATA[NetApp]]></category>
		<category><![CDATA[patient data management]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=40285</guid>
		<description><![CDATA[NetApp and BridgeHead Software have agreed to integrate their data management and storage offerings, aiming to help hospitals protect electronic medical records. The companies will provide clients joint products intended to... <span class="meta-more"><a href="http://blog.executivebiz.com/2013/05/bridgehead-netapp-partner-to-help-hospitals-protect-patient-data-dave-nesvisky-comments/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2013/05/bridgehead-netapp-partner-to-help-hospitals-protect-patient-data-dave-nesvisky-comments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oracle, Digital Health Firm Team to Trial Ingestible Devices; Neil de Crescenzo Comments</title>
		<link>http://blog.executivebiz.com/2013/05/oracle-digital-health-firm-team-to-trial-ingestible-devices-neil-de-crescenzo-comments/</link>
		<comments>http://blog.executivebiz.com/2013/05/oracle-digital-health-firm-team-to-trial-ingestible-devices-neil-de-crescenzo-comments/#comments</comments>
		<pubDate>Mon, 06 May 2013 15:54:17 +0000</pubDate>
		<dc:creator>Ross Wilkers</dc:creator>
				<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[medical devices]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Neil de Crescenzo]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=40057</guid>
		<description><![CDATA[Oracle has made a minority investment for an undisclosed value in a Redwood City, Calif-based digital health company developing medicines and medical devices intended to be ingestible and wearable on... <span class="meta-more"><a href="http://blog.executivebiz.com/2013/05/oracle-digital-health-firm-team-to-trial-ingestible-devices-neil-de-crescenzo-comments/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2013/05/oracle-digital-health-firm-team-to-trial-ingestible-devices-neil-de-crescenzo-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Dynamics IT Medicare Call Center Contract Extended</title>
		<link>http://blog.executivebiz.com/2013/05/general-dynamics-it-cms-chesterfield-call-center-contract-extended/</link>
		<comments>http://blog.executivebiz.com/2013/05/general-dynamics-it-cms-chesterfield-call-center-contract-extended/#comments</comments>
		<pubDate>Thu, 02 May 2013 15:43:24 +0000</pubDate>
		<dc:creator>Ross Wilkers</dc:creator>
				<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[general dynamics]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=40013</guid>
		<description><![CDATA[General Dynamics&#8216; information technology business unit has won a 10-year contract to continue operating a call center in Chesterfield, Va. for the Centers for Medicare and Medicaid Services. The call... <span class="meta-more"><a href="http://blog.executivebiz.com/2013/05/general-dynamics-it-cms-chesterfield-call-center-contract-extended/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2013/05/general-dynamics-it-cms-chesterfield-call-center-contract-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExecutiveBiz Casts Eye on GovCon Health IT Market Gains, New Products</title>
		<link>http://blog.executivebiz.com/2013/04/executivebiz-casts-eye-on-govcon-health-it-market-gains-new-products/</link>
		<comments>http://blog.executivebiz.com/2013/04/executivebiz-casts-eye-on-govcon-health-it-market-gains-new-products/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 11:33:57 +0000</pubDate>
		<dc:creator>Ross Wilkers</dc:creator>
				<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Altegrity]]></category>
		<category><![CDATA[Executive Mosaic]]></category>
		<category><![CDATA[ExecutiveBiz]]></category>
		<category><![CDATA[general dynamics]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Kroll Advisory Solutions]]></category>
		<category><![CDATA[SRA]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=39903</guid>
		<description><![CDATA[The healthcare information technology market continues to be a source of growth for GovCon firms both large and small and ExecutiveBiz casts its eye on business gains in this &#8220;hot... <span class="meta-more"><a href="http://blog.executivebiz.com/2013/04/executivebiz-casts-eye-on-govcon-health-it-market-gains-new-products/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2013/04/executivebiz-casts-eye-on-govcon-health-it-market-gains-new-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Dynamics&#8217; Vangent to Run Health Insurance Exchange Call Center</title>
		<link>http://blog.executivebiz.com/2013/04/general-dynamics-vangent-to-run-health-insurance-exchange-call-center/</link>
		<comments>http://blog.executivebiz.com/2013/04/general-dynamics-vangent-to-run-health-insurance-exchange-call-center/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 17:08:00 +0000</pubDate>
		<dc:creator>Ross Wilkers</dc:creator>
				<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[general dynamics]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Vangent]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=39890</guid>
		<description><![CDATA[Vangent has won a $28.2 million contract from the Centers for Medicare and Medicaid Services to operate a call center that will handle inquiries about state health insurance exchanges, Kaiser... <span class="meta-more"><a href="http://blog.executivebiz.com/2013/04/general-dynamics-vangent-to-run-health-insurance-exchange-call-center/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2013/04/general-dynamics-vangent-to-run-health-insurance-exchange-call-center/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft Updates HIPAA Agreement for Cloud Services</title>
		<link>http://blog.executivebiz.com/2013/04/microsoft-updates-hipaa-agreement-for-cloud-services/</link>
		<comments>http://blog.executivebiz.com/2013/04/microsoft-updates-hipaa-agreement-for-cloud-services/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 13:49:03 +0000</pubDate>
		<dc:creator>Ross Wilkers</dc:creator>
				<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[dynamics crm online]]></category>
		<category><![CDATA[Health Insurance Portability and Accountability Act]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[office 365]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=39841</guid>
		<description><![CDATA[Microsoft has updated the business associate agreement for its next set of cloud services intending to help healthcare organizations comply with the Health Insurance Portability and Accountability Act. The revised... <span class="meta-more"><a href="http://blog.executivebiz.com/2013/04/microsoft-updates-hipaa-agreement-for-cloud-services/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2013/04/microsoft-updates-hipaa-agreement-for-cloud-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel, University Partner to Build Biomedical Data Mgmt Tech; Stephen Pawlowski Comments</title>
		<link>http://blog.executivebiz.com/2013/04/intel-university-partner-to-build-biomedical-data-mgmt-tech-stephen-pawlowski-comments/</link>
		<comments>http://blog.executivebiz.com/2013/04/intel-university-partner-to-build-biomedical-data-mgmt-tech-stephen-pawlowski-comments/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 16:48:16 +0000</pubDate>
		<dc:creator>Ross Wilkers</dc:creator>
				<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[biomedical]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[stephen pawlowski]]></category>
		<category><![CDATA[supercomputing]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=39706</guid>
		<description><![CDATA[Intel is partnering with an Oregon-based university to develop computing technologies for managing volumes of biomedical data that scientists use to detect complex diseases and discover new treatments. Oregon Health... <span class="meta-more"><a href="http://blog.executivebiz.com/2013/04/intel-university-partner-to-build-biomedical-data-mgmt-tech-stephen-pawlowski-comments/">Read more &#187;</a></span>]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2013/04/intel-university-partner-to-build-biomedical-data-mgmt-tech-stephen-pawlowski-comments/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
