<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ExecutiveBiz &#187; Alion Science and Technology</title>
	<atom:link href="http://blog.executivebiz.com/tag/alion-science-and-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.executivebiz.com</link>
	<description>ExecutiveBiz covers emerging companies in Washington&#039;s government contracting sector.</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:19:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Alion to Provide Engineering, Testing for Army&#8217;s Rapid Equipping Force</title>
		<link>http://blog.executivebiz.com/2012/01/alion-to-provide-engineering-testing-for-armys-rapid-equipping-force/</link>
		<comments>http://blog.executivebiz.com/2012/01/alion-to-provide-engineering-testing-for-armys-rapid-equipping-force/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:50:44 +0000</pubDate>
		<dc:creator>Aquala Bogan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alion Science and Technology]]></category>
		<category><![CDATA[Chris Amos]]></category>
		<category><![CDATA[Defense Technical Information Center Information Analysis Centers]]></category>
		<category><![CDATA[Defense Technical Information Centers]]></category>
		<category><![CDATA[U.S. Army]]></category>
		<category><![CDATA[United States Central Command]]></category>
		<category><![CDATA[WSTIAC]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=22799</guid>
		<description><![CDATA[The U.S. Army has awarded Alion Science and Technology a $30 million contract to provide engineering, reliability and risk assessments in support of the Army&#8217;s Rapid Equipping Force. Alion said it will also conduct operational tests in a combat environment within six to nine months from when the REF receives a requirement from U.S. Central [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2012/01/alion-to-provide-engineering-testing-for-armys-rapid-equipping-force/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alion&#8217;s Geospatial Goals for Army Include &#8216;Marrying&#8217; Complex Systems</title>
		<link>http://blog.executivebiz.com/2011/12/alions-geospatial-goals-for-army-include-marrying-complex-systems/</link>
		<comments>http://blog.executivebiz.com/2011/12/alions-geospatial-goals-for-army-include-marrying-complex-systems/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:44:24 +0000</pubDate>
		<dc:creator>Ross Wilkers</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alion]]></category>
		<category><![CDATA[Alion Science and Technology]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[task order]]></category>
		<category><![CDATA[U.S. Army]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=22337</guid>
		<description><![CDATA[Knowledge is everything when it comes to geospatial information, and the U.S. Army Geospatial Center serves as the force&#8217;s hub of knowledge in this field. Alion Science and Technology announced in November that it would provide its expertise to the AGC on a $6 million task order awarded under the WSTIAC contract vehicle. John Sloan, [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2011/12/alions-geospatial-goals-for-army-include-marrying-complex-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alion Wins $4.6M NAVSEA Contract to Examine Underwater Explosions</title>
		<link>http://blog.executivebiz.com/2011/12/alion-wins-4-6m-navsea-contract-to-examine-underwater-explosions/</link>
		<comments>http://blog.executivebiz.com/2011/12/alion-wins-4-6m-navsea-contract-to-examine-underwater-explosions/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:41:54 +0000</pubDate>
		<dc:creator>Aquala Bogan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alion Science and Technology]]></category>
		<category><![CDATA[JJ Waickwicz]]></category>
		<category><![CDATA[SeaPort Enhanced award contract]]></category>
		<category><![CDATA[U.S. Naval Surface Warfare Center]]></category>
		<category><![CDATA[U.S. Navy]]></category>
		<category><![CDATA[UNDEX]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=20774</guid>
		<description><![CDATA[Alion Science and Technology today won a $4.6 million SeaPort Enhanced award contract from the U.S. Navy to analyze the effects of underwater explosions onNavy platforms. The contract requires Alion to provide engineering and technical support for UNDEX testing, shock qualification and ship survivability programs. The firm will develop and validate algorithms for predicting the [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2011/12/alion-wins-4-6m-navsea-contract-to-examine-underwater-explosions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alion to Provide Army Geospatial Expertise Under Task Order</title>
		<link>http://blog.executivebiz.com/2011/11/alion-to-provide-army-geospatial-expertise-under-task-order/</link>
		<comments>http://blog.executivebiz.com/2011/11/alion-to-provide-army-geospatial-expertise-under-task-order/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 17:44:24 +0000</pubDate>
		<dc:creator>Ross Wilkers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alion]]></category>
		<category><![CDATA[Alion Science]]></category>
		<category><![CDATA[Alion Science and Technology]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[contract award]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[task order]]></category>
		<category><![CDATA[U.S. Army]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=20461</guid>
		<description><![CDATA[Alion Science and Technology will produce digital terrain and geospatial datasets for the U.S. Army Geospatial Center under a $6 million task order. Alion said in an announcement of the order that the work also includes validating the Army&#8216;s geospatial enterprise-enabled systems through experimentation, systems engineering and systems implementation plans. “Validating AGC’s technical solutions can [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2011/11/alion-to-provide-army-geospatial-expertise-under-task-order/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alion to Assess Current and Future Army Warfighting Capabilities</title>
		<link>http://blog.executivebiz.com/2011/10/alion-wins-three-army-task-orders-totaling-8-6m/</link>
		<comments>http://blog.executivebiz.com/2011/10/alion-wins-three-army-task-orders-totaling-8-6m/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:40:16 +0000</pubDate>
		<dc:creator>Kevin Jones</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alion]]></category>
		<category><![CDATA[Alion Science and Technology]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[LandWarNet 2011]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=19054</guid>
		<description><![CDATA[Alion Science and Technology has won three army task orders for a total win of  $8.6 million. The company will continue to support the Army assess, validate and prioritize current and future warfighting capabilities. Alion will also support the Army’s battle command simulation and experimentation office. Alion will expand and enhance the Army&#8217;s LandWarNet, which [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2011/10/alion-wins-three-army-task-orders-totaling-8-6m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bahman Atefi Comments on Alion Team&#8217;s $8B Canadian Vessel Award</title>
		<link>http://blog.executivebiz.com/2011/10/bahman-atefi-comments-on-alion-teams-8b-canadian-vessel-award/</link>
		<comments>http://blog.executivebiz.com/2011/10/bahman-atefi-comments-on-alion-teams-8b-canadian-vessel-award/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:57:29 +0000</pubDate>
		<dc:creator>Tim Watson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alion Science and Technology]]></category>
		<category><![CDATA[Bahman Atefi]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[ship design]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=19010</guid>
		<description><![CDATA[&#160; Alion Science and Technology&#8216;s Ottawa-based subsidiary Alion Canada will support that country&#8217;s 30-year plan to develop new ship platforms and address long-range plans for non-combat vessels on a team awarded an $8 billion contract. Alion and its team members will provide ship design and engineering on vessels including a joint support ship, the Polar [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2011/10/bahman-atefi-comments-on-alion-teams-8b-canadian-vessel-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alion Awarded $4.5 Million Contract to Evaluate GUARD DOG Program</title>
		<link>http://blog.executivebiz.com/2011/01/alion-awarded-4-5-million-contract-to-evaluate-guard-dog-program/</link>
		<comments>http://blog.executivebiz.com/2011/01/alion-awarded-4-5-million-contract-to-evaluate-guard-dog-program/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 19:30:25 +0000</pubDate>
		<dc:creator>Ashley Dahlin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alion Science and Technology]]></category>
		<category><![CDATA[Dick Brooks]]></category>
		<category><![CDATA[GUARD DOG]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=13925</guid>
		<description><![CDATA[Alion Science and Technology won a three-year, $4.5 million contract from the Defense Advanced Research Projects Agency to assess technology that will enable deployed troops to improve how they record and analyze information. Alion will provide performance evaluations on the Graph Understanding and Analysis for Rapid Detection – Deployed On the Ground (GUARD DOG) program. [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2011/01/alion-awarded-4-5-million-contract-to-evaluate-guard-dog-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSC Elects Members to Board of Directors</title>
		<link>http://blog.executivebiz.com/2010/12/psc-elects-members-to-board-of-directors/</link>
		<comments>http://blog.executivebiz.com/2010/12/psc-elects-members-to-board-of-directors/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 15:00:45 +0000</pubDate>
		<dc:creator>Ashley Dahlin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alion Science and Technology]]></category>
		<category><![CDATA[Bill Mixon]]></category>
		<category><![CDATA[CGI Federal]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[ed casey]]></category>
		<category><![CDATA[Fran Craig]]></category>
		<category><![CDATA[George Schindler]]></category>
		<category><![CDATA[Global Defense]]></category>
		<category><![CDATA[Harris IT]]></category>
		<category><![CDATA[john hillen]]></category>
		<category><![CDATA[John Hiller]]></category>
		<category><![CDATA[lee carrick]]></category>
		<category><![CDATA[Mac Curtis]]></category>
		<category><![CDATA[Mike Stolarik]]></category>
		<category><![CDATA[QinetiQ]]></category>
		<category><![CDATA[Robin Lineberger]]></category>
		<category><![CDATA[Serco]]></category>
		<category><![CDATA[Stacy Mender]]></category>
		<category><![CDATA[TASC]]></category>
		<category><![CDATA[Unanet]]></category>
		<category><![CDATA[Unisys]]></category>
		<category><![CDATA[USIS]]></category>
		<category><![CDATA[Vangent]]></category>
		<category><![CDATA[venkatapathi puvvada]]></category>
		<category><![CDATA[Wood Parker]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=13764</guid>
		<description><![CDATA[The Professional Services Council elected new members and re-elected current members to its board of directors and executive committee at its semi-annual board of directors and annual membership meeting. The PSC board of directors is responsible for policy oversight and overseeing the course of the association. PSC is the national trade association of the government [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2010/12/psc-elects-members-to-board-of-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAIC&#8217;s Walt Havenstein to be Honored as Tech Leader</title>
		<link>http://blog.executivebiz.com/2010/09/saics-walt-havenstein-to-be-honored-as-tech-leader/</link>
		<comments>http://blog.executivebiz.com/2010/09/saics-walt-havenstein-to-be-honored-as-tech-leader/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 18:58:46 +0000</pubDate>
		<dc:creator>Camille Tuutti</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alion Science and Technology]]></category>
		<category><![CDATA[Bahman Atefi]]></category>
		<category><![CDATA[CACI]]></category>
		<category><![CDATA[J. P. “Jack” London]]></category>
		<category><![CDATA[MicroStrategy]]></category>
		<category><![CDATA[Northrop Grumman]]></category>
		<category><![CDATA[SAIC]]></category>
		<category><![CDATA[Steve Gaffney]]></category>
		<category><![CDATA[T. Wood Parker]]></category>
		<category><![CDATA[walt havenstein]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=12197</guid>
		<description><![CDATA[SAIC CEO Walt Havenstein will be honored at the Thirteenth Annual Technology “Good Scout” Award Luncheon at the Hilton McLean Tyson’s Corner, Va., with DynCorp President and CEO Steve Gaffney serving as event chairman and master of ceremonies. Held Oct. 19, the “Good Scout” Award honors a technology leader in Greater Washington who exemplifies the [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2010/09/saics-walt-havenstein-to-be-honored-as-tech-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Washington</title>
		<link>http://blog.executivebiz.com/2009/01/nine-predictions-for-09/</link>
		<comments>http://blog.executivebiz.com/2009/01/nine-predictions-for-09/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 14:30:25 +0000</pubDate>
		<dc:creator>Jim Garrettson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alion Science and Technology]]></category>
		<category><![CDATA[Anthony Robbins]]></category>
		<category><![CDATA[BearingPoint]]></category>
		<category><![CDATA[Centurum]]></category>
		<category><![CDATA[CGI Federal]]></category>
		<category><![CDATA[Dennis Stolkey]]></category>
		<category><![CDATA[EDS]]></category>
		<category><![CDATA[George D. Schindler]]></category>
		<category><![CDATA[Harry Martin]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Intelligent Decisions]]></category>
		<category><![CDATA[Phil Nolan]]></category>
		<category><![CDATA[Robin Lineberger]]></category>
		<category><![CDATA[Sam Seymour]]></category>
		<category><![CDATA[SRA]]></category>
		<category><![CDATA[Stacy Mendler]]></category>
		<category><![CDATA[Stan Sloane]]></category>
		<category><![CDATA[Stanley]]></category>
		<category><![CDATA[Sun Microsystems]]></category>
		<category><![CDATA[Susan Zeleniak]]></category>
		<category><![CDATA[Verizon Federal]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=1206</guid>
		<description><![CDATA[The Faces of a “New” Washington-Power Chart Change came to the nation’s capital this week, as President Obama was sworn in as our 44th President. Navigating through the myriad of names and faces of the new administration can be a daunting task. That’s why The Financial Times (FT) created an interactive &#8220;Power Chart&#8221; detailing a [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2009/01/nine-predictions-for-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

