<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ExecutiveBiz &#187; AT&amp;T</title>
	<atom:link href="http://blog.executivebiz.com/tag/att/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.executivebiz.com</link>
	<description>ExecutiveBiz covers emerging companies in Washington&#039;s government contracting sector.</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:21:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ITT Exelis Builds Team to Pursue FAA&#8217;s Communication Modernization Contract</title>
		<link>http://blog.executivebiz.com/2012/01/itt-exelis-builds-team-to-pursue-faas-communication-modernization-contract-dave-melcher-comments/</link>
		<comments>http://blog.executivebiz.com/2012/01/itt-exelis-builds-team-to-pursue-faas-communication-modernization-contract-dave-melcher-comments/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:30:56 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[CSC]]></category>
		<category><![CDATA[Dave Melcher]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[general dynamics]]></category>
		<category><![CDATA[ITT Exelis]]></category>
		<category><![CDATA[NextGen]]></category>
		<category><![CDATA[Northrop Grumman]]></category>
		<category><![CDATA[Raytheon]]></category>
		<category><![CDATA[SATCOM]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=23248</guid>
		<description><![CDATA[ITT Exelis has built a team of contractors in pursuit of the Federal Aviation Administration&#8216;s Data Communications Integrated Services contract, ITT Exelis announced Monday. The team now includes: General Dynamics AT&#38;T Northrop Grumman Computer Sciences Corp. Rockwell Collins Raytheon “The outstanding pursuit team we have assembled has ensured all data communications system aspects – ground infrastructure, avionics, [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2012/01/itt-exelis-builds-team-to-pursue-faas-communication-modernization-contract-dave-melcher-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contractors Play Role in Integrating Healthcare IT as Budget Swells; Susan Penfield Comments</title>
		<link>http://blog.executivebiz.com/2011/12/contractors-play-role-in-integrating-healthcare-it-as-budget-swells/</link>
		<comments>http://blog.executivebiz.com/2011/12/contractors-play-role-in-integrating-healthcare-it-as-budget-swells/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:43:30 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Booz Allen Hamilton]]></category>
		<category><![CDATA[CGI Federal]]></category>
		<category><![CDATA[CSC]]></category>
		<category><![CDATA[Deltek]]></category>
		<category><![CDATA[Harris Corp.]]></category>
		<category><![CDATA[Lauren Jones]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Susan Penfield]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=21462</guid>
		<description><![CDATA[A recent Wall Street Journal report found that as the healthcare industry evolves amidst new pressures, traditional roles provided by care providers, insurers and other industry participants are beginning to overlap and blur. Anna Mathews writes that while Americans are demanding better care, the recent economic downturn has accelerated providers&#8217; need to be efficient and cut costs. [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2011/12/contractors-play-role-in-integrating-healthcare-it-as-budget-swells/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Accenture, AT&amp;T Introduce Cloud-Based Medical Imaging Solution</title>
		<link>http://blog.executivebiz.com/2011/11/accenture-att-introduce-cloud-based-medical-imaging-solution/</link>
		<comments>http://blog.executivebiz.com/2011/11/accenture-att-introduce-cloud-based-medical-imaging-solution/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:15:46 +0000</pubDate>
		<dc:creator>Ross Wilkers</dc:creator>
				<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare IT news]]></category>
		<category><![CDATA[medical images]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=20623</guid>
		<description><![CDATA[Accenture and AT&#38;T have launched a medical imaging solution for radiologists and healthcare professionals, the companies announced yesterday. The joint solution incorporates Accenture&#8217;s medical imaging solution as part of AT&#38;T’s medical imaging and information management solution, which is a cloud-based, non-vendor service. One goal of the platform is to allow hospitals to move away from traditional storage methods [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2011/11/accenture-att-introduce-cloud-based-medical-imaging-solution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AT&amp;T, Calgary Scientific Team in Effort to Allow Healthcare Providers to View Medical Images Remotely</title>
		<link>http://blog.executivebiz.com/2011/11/att-calgary-scientific-team-up-allowing-healthcare-providers-to-view-medical-images-remotely/</link>
		<comments>http://blog.executivebiz.com/2011/11/att-calgary-scientific-team-up-allowing-healthcare-providers-to-view-medical-images-remotely/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:59:11 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[AT&T's Medical Imaging and Information Management solution]]></category>
		<category><![CDATA[Calgary Scientific]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[medical images]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Randall Porter]]></category>
		<category><![CDATA[Randy Rountree]]></category>
		<category><![CDATA[ResolutionMD]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=20419</guid>
		<description><![CDATA[AT&#38;T and Calgary Scientific Inc. are teaming up to combine solutions with the hope of offering physicians a way to quickly access and interact with patient images and reports within any facility, according to a recent AT&#38;T report. “Demand for access to current and prior patient images along with radiology reports is growing at a very high [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2011/11/att-calgary-scientific-team-up-allowing-healthcare-providers-to-view-medical-images-remotely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Spotlight: John George, Vangent, SVP and CIO</title>
		<link>http://blog.executivebiz.com/2011/10/executive-spotlight-john-george-vangent-svp-and-cio/</link>
		<comments>http://blog.executivebiz.com/2011/10/executive-spotlight-john-george-vangent-svp-and-cio/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 21:07:38 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[Executive Spotlight]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[Department of the Navy]]></category>
		<category><![CDATA[John George]]></category>
		<category><![CDATA[Vangent]]></category>
		<category><![CDATA[Virginia Tech]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=18477</guid>
		<description><![CDATA[John George is the senior vice president and chief information officer of Vangent. He joined the company in 2003 and since has been responsible for the company&#8217;s technology direction. He creates business-focused technology enabling solutions for Vangent&#8217;s clients and has expertise in enterprise architecture, eBusiness, Customer Relationship Management, strategy development, and systems and network integration. [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2011/10/executive-spotlight-john-george-vangent-svp-and-cio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Spotlight: Christopher Sullivan of CSC</title>
		<link>http://blog.executivebiz.com/2011/09/executive-spotlight-christopher-sullivan-of-csc/</link>
		<comments>http://blog.executivebiz.com/2011/09/executive-spotlight-christopher-sullivan-of-csc/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:35:03 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[Executive Spotlight]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Christopher Sullivan]]></category>
		<category><![CDATA[CSC]]></category>
		<category><![CDATA[Dyncorp]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=17911</guid>
		<description><![CDATA[Christopher Sullivan is vice president and chief information officer of the North American Public Sector of CSC. Sullivan heads the strategic direction, operations and overall business management of the NPS Internal IT environment. Joining the company in 2003 after it acquired DynCorp, Sullivan had the role of IT Transition Manager. Prior to CSC, Sullivan was [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2011/09/executive-spotlight-christopher-sullivan-of-csc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Booz Allen and AT&amp;T Among Recipients of 2011 Leadership and Service Awards</title>
		<link>http://blog.executivebiz.com/2011/08/booz-allen-and-att-among-recipients-of-2011-leadership-and-service-awards/</link>
		<comments>http://blog.executivebiz.com/2011/08/booz-allen-and-att-among-recipients-of-2011-leadership-and-service-awards/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 15:52:15 +0000</pubDate>
		<dc:creator>Aquala Bogan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011 Leadership and Sevice Awards]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Booz Allen Hamilton]]></category>
		<category><![CDATA[Brian K. Daly]]></category>
		<category><![CDATA[Matthew R. Young]]></category>
		<category><![CDATA[Newseum]]></category>
		<category><![CDATA[The American National Standards Institute]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=17391</guid>
		<description><![CDATA[The American National Standards Institute has recently announced the recipients of the 2011 Leadership and Service awards. The awards recognizes recipients for their significant contributions to national and international standardized activities, as well as their commitment to their industry, country and enhancement of the global voluntary consensus standards system. Associate for Booz Allen Hamilton is [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2011/08/booz-allen-and-att-among-recipients-of-2011-leadership-and-service-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM, Accenture, HP Named among Responsible Government Contractors</title>
		<link>http://blog.executivebiz.com/2011/07/ibm-accenture-hp-named-among-responsible-government-contractors/</link>
		<comments>http://blog.executivebiz.com/2011/07/ibm-accenture-hp-named-among-responsible-government-contractors/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 19:11:49 +0000</pubDate>
		<dc:creator>Aquala Bogan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011 Best Corporate Citizens in Government Contracting List]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Corporate Repsonsibility magazine]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dirk Olin]]></category>
		<category><![CDATA[general dynamics]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[ITT Corporation]]></category>
		<category><![CDATA[Northrop Grumman]]></category>
		<category><![CDATA[rockwell collins]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=16984</guid>
		<description><![CDATA[IBM, Accenture, HP, Dell and Boeing are among the most responsible government contractors by Corporate Responsibility magazine’s rankings. The companies were ranked in the second annual 2011 Best Corporate Citizens in Government Contracting List. The list was created in an effort to encourage government transparency and responsibility data when making buying decisions. About 48 contractors [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2011/07/ibm-accenture-hp-named-among-responsible-government-contractors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Spotlight: Jon Love of Pitney Bowes</title>
		<link>http://blog.executivebiz.com/2011/07/executive-spotlight-jon-love-of-pitney-bowes/</link>
		<comments>http://blog.executivebiz.com/2011/07/executive-spotlight-jon-love-of-pitney-bowes/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 19:19:30 +0000</pubDate>
		<dc:creator>Aquala Bogan</dc:creator>
				<category><![CDATA[Executive Spotlight]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[HCI Technologies]]></category>
		<category><![CDATA[Jon Love]]></category>
		<category><![CDATA[Lucent Technologies]]></category>
		<category><![CDATA[Pitney Bowes]]></category>
		<category><![CDATA[Robbins-Gioia]]></category>
		<category><![CDATA[Rutgers University]]></category>
		<category><![CDATA[the Fishing School of Washington]]></category>
		<category><![CDATA[USO of Metro Washington]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=16953</guid>
		<description><![CDATA[Jon Love is the president of Pitney Bowes Government Solutions, a wholly owned subsidiary of Pitney Bowes Inc. Love, who has been with the company since 2005, is responsible for the growth of the public-sector markets. The firm provides on-and off-site secure mail solutions and services including document processing, secure mail logistics support and records [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2011/07/executive-spotlight-jon-love-of-pitney-bowes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northrop Grumman, Others Present at NYC Conference</title>
		<link>http://blog.executivebiz.com/2011/05/northrop-grumman-and-others-present-at-conference/</link>
		<comments>http://blog.executivebiz.com/2011/05/northrop-grumman-and-others-present-at-conference/#comments</comments>
		<pubDate>Tue, 31 May 2011 14:24:53 +0000</pubDate>
		<dc:creator>Aquala Bogan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[general dynamics]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[Northrop Grumman]]></category>
		<category><![CDATA[Sanford Bernstein conference]]></category>
		<category><![CDATA[Wes Bush]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=16154</guid>
		<description><![CDATA[Northrop Grumman is one of multiple companies showcasing a presentation for Sanford Bernstein’s 27th Annual Strategic Decisions Conference. The company’s CEO and President Wes Bush will present. Other companies presenting at the conference include AT&#38;T, Dell, Boeing, Lockheed Martin, HP and General Dynamics, among many others. The conference’s website says the event combines the research [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2011/05/northrop-grumman-and-others-present-at-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

