<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ExecutiveBiz &#187; AT&amp;T</title>
	<atom:link href="http://blog.executivebiz.com/tag/att/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.executivebiz.com</link>
	<description>ExecutiveBiz covers emerging companies in Washington&#039;s government contracting sector.</description>
	<lastBuildDate>Wed, 23 May 2012 19:06:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Executive Spotlight: Thomas Harvey, AT&amp;T Government Solutions SVP</title>
		<link>http://blog.executivebiz.com/2012/04/executive-spotlight-thomas-harvey-att-government-solutions-svp/</link>
		<comments>http://blog.executivebiz.com/2012/04/executive-spotlight-thomas-harvey-att-government-solutions-svp/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:32:06 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[Executive Spotlight]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[Thomas Harvey]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=29063</guid>
		<description><![CDATA[As senior vice president at AT&#38;T Government Solutions, Thomas Harvey leads the company&#8217;s efforts to provide information technology solutions to federal customers. The 28-year telecommunications veteran recently spoke with ExecutiveBiz about the changes the industry has undergone in that time, the important perspective his experiences abroad have given him and AT&#38;T’s drive to meet federal [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2012/04/executive-spotlight-thomas-harvey-att-government-solutions-svp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Spotlight: Sherry Charles, VP of Federal Sales, AT&amp;T Govt Solutions</title>
		<link>http://blog.executivebiz.com/2012/04/executive-spotlight-sherry-charles-vp-of-federal-sales-att-govt-solutions/</link>
		<comments>http://blog.executivebiz.com/2012/04/executive-spotlight-sherry-charles-vp-of-federal-sales-att-govt-solutions/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:01:31 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[Executive Spotlight]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[ExecutiveBiz]]></category>
		<category><![CDATA[govcon executive]]></category>
		<category><![CDATA[GSA Connections II contract]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Sherry Charles]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=27798</guid>
		<description><![CDATA[Sherry Charles was promoted to vice president of federal sales for AT&#38;T&#8217;s government solutions business unit Feb. 1. She represents the company’s information technology and professional services offerings in the federal space, leveraging her experience in sales and marketing roles to lead the unit&#8217;s sales teams. The telecommunications veteran recently spoke with ExecutiveBiz about her [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2012/04/executive-spotlight-sherry-charles-vp-of-federal-sales-att-govt-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Wins 5-Year DISA Extension for Hack-Free Network</title>
		<link>http://blog.executivebiz.com/2012/03/att-wins-5-year-disa-extension-for-hack-free-network/</link>
		<comments>http://blog.executivebiz.com/2012/03/att-wins-5-year-disa-extension-for-hack-free-network/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 17:40:39 +0000</pubDate>
		<dc:creator>Ross Wilkers</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[contract awards]]></category>
		<category><![CDATA[DISA]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=27057</guid>
		<description><![CDATA[AT&#38;T has won a five-year Defense Information Systems Agency contract extension to continue operating a non-Internet based communications network, NextGov reports. DISA Spokeswoman Alana Casanova told NextGov the agency awarded the $3.3 million contract because the company owns the equipment and needs authorization to provide new circuits. DISA said in a justification notice that the Chairman [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2012/03/att-wins-5-year-disa-extension-for-hack-free-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHS Certifies AT&amp;T for Disaster Response Readiness</title>
		<link>http://blog.executivebiz.com/2012/03/dhs-certifies-att-for-disaster-response-readiness/</link>
		<comments>http://blog.executivebiz.com/2012/03/dhs-certifies-att-for-disaster-response-readiness/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:49:06 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Department of Homeland Security]]></category>
		<category><![CDATA[disaster response]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[Public Sector]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=26903</guid>
		<description><![CDATA[The Federal Emergency Management Agency issued its first private sector emergency preparedness certification to AT&#38;T Inc., DHS announced Wednesday. The Voluntary Private Sector Preparedness Program certification acknowledges AT&#38;T has processes to ensure post-disaster recovery, the Department of Homeland Security said Wednesday. The National Quality Assurance USA, the program certification body, audited the company&#8217;s business continuity management system and declared [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2012/03/dhs-certifies-att-for-disaster-response-readiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITT Exelis Builds Team to Pursue FAA&#8217;s Communication Modernization Contract</title>
		<link>http://blog.executivebiz.com/2012/01/itt-exelis-builds-team-to-pursue-faas-communication-modernization-contract-dave-melcher-comments/</link>
		<comments>http://blog.executivebiz.com/2012/01/itt-exelis-builds-team-to-pursue-faas-communication-modernization-contract-dave-melcher-comments/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:30:56 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[CSC]]></category>
		<category><![CDATA[Dave Melcher]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[general dynamics]]></category>
		<category><![CDATA[ITT Exelis]]></category>
		<category><![CDATA[NextGen]]></category>
		<category><![CDATA[Northrop Grumman]]></category>
		<category><![CDATA[Raytheon]]></category>
		<category><![CDATA[SATCOM]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=23248</guid>
		<description><![CDATA[ITT Exelis has built a team of contractors in pursuit of the Federal Aviation Administration&#8216;s Data Communications Integrated Services contract, ITT Exelis announced Monday. The team now includes: General Dynamics AT&#38;T Northrop Grumman Computer Sciences Corp. Rockwell Collins Raytheon “The outstanding pursuit team we have assembled has ensured all data communications system aspects – ground infrastructure, avionics, [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2012/01/itt-exelis-builds-team-to-pursue-faas-communication-modernization-contract-dave-melcher-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contractors Play Role in Integrating Healthcare IT as Budget Swells; Susan Penfield Comments</title>
		<link>http://blog.executivebiz.com/2011/12/contractors-play-role-in-integrating-healthcare-it-as-budget-swells/</link>
		<comments>http://blog.executivebiz.com/2011/12/contractors-play-role-in-integrating-healthcare-it-as-budget-swells/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:43:30 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Booz Allen Hamilton]]></category>
		<category><![CDATA[CGI Federal]]></category>
		<category><![CDATA[CSC]]></category>
		<category><![CDATA[Deltek]]></category>
		<category><![CDATA[Harris Corp.]]></category>
		<category><![CDATA[Lauren Jones]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Susan Penfield]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=21462</guid>
		<description><![CDATA[A recent Wall Street Journal report found that as the healthcare industry evolves amidst new pressures, traditional roles provided by care providers, insurers and other industry participants are beginning to overlap and blur. Anna Mathews writes that while Americans are demanding better care, the recent economic downturn has accelerated providers&#8217; need to be efficient and cut costs. [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2011/12/contractors-play-role-in-integrating-healthcare-it-as-budget-swells/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Accenture, AT&amp;T Introduce Cloud-Based Medical Imaging Solution</title>
		<link>http://blog.executivebiz.com/2011/11/accenture-att-introduce-cloud-based-medical-imaging-solution/</link>
		<comments>http://blog.executivebiz.com/2011/11/accenture-att-introduce-cloud-based-medical-imaging-solution/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:15:46 +0000</pubDate>
		<dc:creator>Ross Wilkers</dc:creator>
				<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare IT news]]></category>
		<category><![CDATA[medical images]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=20623</guid>
		<description><![CDATA[Accenture and AT&#38;T have launched a medical imaging solution for radiologists and healthcare professionals, the companies announced yesterday. The joint solution incorporates Accenture&#8217;s medical imaging solution as part of AT&#38;T’s medical imaging and information management solution, which is a cloud-based, non-vendor service. One goal of the platform is to allow hospitals to move away from traditional storage methods [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2011/11/accenture-att-introduce-cloud-based-medical-imaging-solution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AT&amp;T, Calgary Scientific Team in Effort to Allow Healthcare Providers to View Medical Images Remotely</title>
		<link>http://blog.executivebiz.com/2011/11/att-calgary-scientific-team-up-allowing-healthcare-providers-to-view-medical-images-remotely/</link>
		<comments>http://blog.executivebiz.com/2011/11/att-calgary-scientific-team-up-allowing-healthcare-providers-to-view-medical-images-remotely/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:59:11 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[AT&T's Medical Imaging and Information Management solution]]></category>
		<category><![CDATA[Calgary Scientific]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[medical images]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Randall Porter]]></category>
		<category><![CDATA[Randy Rountree]]></category>
		<category><![CDATA[ResolutionMD]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=20419</guid>
		<description><![CDATA[AT&#38;T and Calgary Scientific Inc. are teaming up to combine solutions with the hope of offering physicians a way to quickly access and interact with patient images and reports within any facility, according to a recent AT&#38;T report. “Demand for access to current and prior patient images along with radiology reports is growing at a very high [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2011/11/att-calgary-scientific-team-up-allowing-healthcare-providers-to-view-medical-images-remotely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Spotlight: John George, Vangent, SVP and CIO</title>
		<link>http://blog.executivebiz.com/2011/10/executive-spotlight-john-george-vangent-svp-and-cio/</link>
		<comments>http://blog.executivebiz.com/2011/10/executive-spotlight-john-george-vangent-svp-and-cio/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 21:07:38 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[Executive Spotlight]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[Department of the Navy]]></category>
		<category><![CDATA[John George]]></category>
		<category><![CDATA[Vangent]]></category>
		<category><![CDATA[Virginia Tech]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=18477</guid>
		<description><![CDATA[John George is the senior vice president and chief information officer of Vangent. He joined the company in 2003 and since has been responsible for the company&#8217;s technology direction. He creates business-focused technology enabling solutions for Vangent&#8217;s clients and has expertise in enterprise architecture, eBusiness, Customer Relationship Management, strategy development, and systems and network integration. [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2011/10/executive-spotlight-john-george-vangent-svp-and-cio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Spotlight: Christopher Sullivan of CSC</title>
		<link>http://blog.executivebiz.com/2011/09/executive-spotlight-christopher-sullivan-of-csc/</link>
		<comments>http://blog.executivebiz.com/2011/09/executive-spotlight-christopher-sullivan-of-csc/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:35:03 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[Executive Spotlight]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Christopher Sullivan]]></category>
		<category><![CDATA[CSC]]></category>
		<category><![CDATA[Dyncorp]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=17911</guid>
		<description><![CDATA[Christopher Sullivan is vice president and chief information officer of the North American Public Sector of CSC. Sullivan heads the strategic direction, operations and overall business management of the NPS Internal IT environment. Joining the company in 2003 after it acquired DynCorp, Sullivan had the role of IT Transition Manager. Prior to CSC, Sullivan was [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2011/09/executive-spotlight-christopher-sullivan-of-csc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

