<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ExecutiveBiz &#187; DARPA</title>
	<atom:link href="http://blog.executivebiz.com/tag/darpa/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.executivebiz.com</link>
	<description>ExecutiveBiz covers emerging companies in Washington&#039;s government contracting sector.</description>
	<lastBuildDate>Thu, 24 May 2012 16:22:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lockheed To Help DARPA Speed Manufacturing</title>
		<link>http://blog.executivebiz.com/2012/05/lockheed-to-help-darpa-speed-manufacturing/</link>
		<comments>http://blog.executivebiz.com/2012/05/lockheed-to-help-darpa-speed-manufacturing/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:56:48 +0000</pubDate>
		<dc:creator>Gino Troiani</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[contract awards]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[Lockheed]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=30022</guid>
		<description><![CDATA[Lockheed Martin’s aeronautics company has won a $7,193,322 Defense Advanced Research Projects Agency to help address manufacturing of materials, the Defense Department announced Friday. The agency&#8217;s Open Manufacturing Program aims to reduce barriers to manufacturing innovation, speed and affordability of materials, components and structures, according to the Pentagon. A majority of the work will occur [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2012/05/lockheed-to-help-darpa-speed-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lockheed To Research DARPA Wireless Defense Tech</title>
		<link>http://blog.executivebiz.com/2012/05/lockheed-to-research-darpa-wireless-defense-tech/</link>
		<comments>http://blog.executivebiz.com/2012/05/lockheed-to-research-darpa-wireless-defense-tech/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:35:48 +0000</pubDate>
		<dc:creator>Ross Wilkers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[contract awards]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[electronic warfare]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=29687</guid>
		<description><![CDATA[Lockheed Martin has won a $17,784,829 contract modification to continue researching wireless communication technology for the Defense Advanced Research Projects Agency. The Defense Department said DARPA exercised the first option on the cost-plus-fixed-fee contract and this work is expected to finish by Dec. 1. DARPA&#8217;s Behavioral Learning for Adaptive Electronic Warfare Program aims to develop [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2012/05/lockheed-to-research-darpa-wireless-defense-tech/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Raytheon to Develop Electronic Warfare Tech for DARPA</title>
		<link>http://blog.executivebiz.com/2012/04/raytheon-to-develop-electronic-warfare-tech-for-darpa/</link>
		<comments>http://blog.executivebiz.com/2012/04/raytheon-to-develop-electronic-warfare-tech-for-darpa/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:20:54 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[contract awards]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[electronic warfare]]></category>
		<category><![CDATA[gallium nitride technology]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Joe Biondi]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[Raytheon]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=28248</guid>
		<description><![CDATA[Raytheon Co. won a $1.8 million Defense Advanced Research Projects Agency contract to develop technology for powering applications and devices, the company announced Wednesday. The company will produce next-generation gallium nitride technology and devices that will be attached to diamond substrates for DARPA over an 18-month period. The technology will be used to power GaN devices, the [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2012/04/raytheon-to-develop-electronic-warfare-tech-for-darpa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Raytheon to Develop Navy Jamming Technology</title>
		<link>http://blog.executivebiz.com/2012/03/raytheon-to-develop-navy-jamming-technology/</link>
		<comments>http://blog.executivebiz.com/2012/03/raytheon-to-develop-navy-jamming-technology/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 12:49:59 +0000</pubDate>
		<dc:creator>Ross Wilkers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[contract awards]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[Frequency Jamming]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Raytheon]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=27246</guid>
		<description><![CDATA[Raytheon Co. won a $21.3 million Navy contract modification to develop technology for a new jamming system, the Defense Department announced Wednesday. The Waltham, Mass.-based contractor will develop demonstration concepts to address risk. The new system will replace the current AN/ALQ-99 tactical jamming system. Work will occur in El Segundo, Calif.; Goleta, Calif.; Dallas, Texas; [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2012/03/raytheon-to-develop-navy-jamming-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Executive Spotlight: PTR Group CEO Russ Berkoff</title>
		<link>http://blog.executivebiz.com/2012/02/executive-spotlight-ptr-group-ceo-russ-berkoff/</link>
		<comments>http://blog.executivebiz.com/2012/02/executive-spotlight-ptr-group-ceo-russ-berkoff/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:23:49 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[Executive Spotlight]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Russ Berkoff]]></category>
		<category><![CDATA[The PTR Group]]></category>
		<category><![CDATA[Wind River]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=24385</guid>
		<description><![CDATA[As president and CEO of the PTR Group, Russ Berkoff is responsible for pushing the company to stay ahead of the technology market curve. In speaking with ExecutiveBiz, Berkoff outlines the next steps the company will take to keep pace with innovation and places his role as a behind-the-scenes figure in making technology and the [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2012/02/executive-spotlight-ptr-group-ceo-russ-berkoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schafer Starts Work Under $40M Deal with DHS Nuclear Detection Office</title>
		<link>http://blog.executivebiz.com/2012/01/schafer-starts-work-under-40m-deal-with-dhs-nuclear-detection-office/</link>
		<comments>http://blog.executivebiz.com/2012/01/schafer-starts-work-under-40m-deal-with-dhs-nuclear-detection-office/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:05:35 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[Department of Homeland Security]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[Domestic Nuclear Detection Office]]></category>
		<category><![CDATA[MDA]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Schafer Corporation]]></category>
		<category><![CDATA[Tony Frederickson]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=23460</guid>
		<description><![CDATA[Schafer Corp. reported it has begun work on a task order worth $40 million over 2.5 years with the Department of Homeland Security’s Domestic Nuclear Detection Office. DNDO serves as the U.S. government&#8217;s primary avenue for implementing domestic nuclear detection efforts. Under the contract, Schafer is providing operation, scientific and engineering support for DNDO&#8217;s headquarters and [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2012/01/schafer-starts-work-under-40m-deal-with-dhs-nuclear-detection-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ball Aerospace Makes Progress on DARPA Video Tracking Program</title>
		<link>http://blog.executivebiz.com/2011/12/ball-aerospace-makes-progress-on-darpa-video-tracking-program/</link>
		<comments>http://blog.executivebiz.com/2011/12/ball-aerospace-makes-progress-on-darpa-video-tracking-program/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:33:20 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ball Aerospace & Technologies Corp.]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[David L. Taylor]]></category>
		<category><![CDATA[Membrane Optic Imager Real-Time Exploitation program]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=21861</guid>
		<description><![CDATA[Recent reports have indicated that the U.S. military sees a day where there will be live video tracking missile launchers, which would require space telescopes hovering in geosynchronous orbit capable of capturing real-time footage of any place on Earth. Space.com reported that Ball Aerospace &#38; Technologies Corp. is working to make that vision a reality. The company [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2011/12/ball-aerospace-makes-progress-on-darpa-video-tracking-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raytheon BBN Wins DARPA Language Translation Contract with Arabic Dialects</title>
		<link>http://blog.executivebiz.com/2011/10/raytheon-bbn-wins-darpa-language-translation-contract-with-arabic-dialects/</link>
		<comments>http://blog.executivebiz.com/2011/10/raytheon-bbn-wins-darpa-language-translation-contract-with-arabic-dialects/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:57:58 +0000</pubDate>
		<dc:creator>Ross Wilkers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[BBN Technologies]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[language translation]]></category>
		<category><![CDATA[Raytheon]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=18783</guid>
		<description><![CDATA[Raytheon&#8217;s wholly-owned subsidiary BBN Technologies has won an $8,448,523 contract from the Defense Advanced Research Projects Agency for the company&#8217;s broad operational language technology program. BBN will conduct work for the: genre-independent translation and information retrieval system human-machine communication system human-human dialogue system Arabic dialect components The program&#8217;s goal is to create technology capable of [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2011/10/raytheon-bbn-wins-darpa-language-translation-contract-with-arabic-dialects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TASC Launches Rocket that Carries DARPA Vehicle</title>
		<link>http://blog.executivebiz.com/2011/08/tasc-launches-rocket-that-carries-darpa-vehicle/</link>
		<comments>http://blog.executivebiz.com/2011/08/tasc-launches-rocket-that-carries-darpa-vehicle/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 18:09:58 +0000</pubDate>
		<dc:creator>Aquala Bogan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[Minotaur IV Lite launch vehicle]]></category>
		<category><![CDATA[Pat Talty]]></category>
		<category><![CDATA[TASC]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=17426</guid>
		<description><![CDATA[TASC has recently launched a Minotaur IV Lite launch vehicle. The rocket carried DARPA’s Hypersonic Technology Vehicle. The vehicle consists of the first three rocket motor stages from decommissioned Peacekeeper intercontinental ballistic missiles. “These launches support some of the most advanced technological and scientific tests, paving the way, for future hypersonic investments,” said Pat Talty, [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2011/08/tasc-launches-rocket-that-carries-darpa-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integral Systems Wins Contract from mZeal Communications</title>
		<link>http://blog.executivebiz.com/2011/07/integral-systems-wins-contract-from-mzeal-communications/</link>
		<comments>http://blog.executivebiz.com/2011/07/integral-systems-wins-contract-from-mzeal-communications/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 16:29:19 +0000</pubDate>
		<dc:creator>Aquala Bogan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[contract award]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[Integral Systems]]></category>
		<category><![CDATA[mZeal Communcations]]></category>
		<category><![CDATA[space systems expertise]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=17046</guid>
		<description><![CDATA[Integral Systems announced today it has won a contract from mZeal Communications to provide space systems expertise and define the the Multi-level Secure network architecture. The contract, worth $468,000, requires Integral Systems to develop standards for advanced concepts in satellite operations and design. The network architecture supports mZeal’s Mission Aware-Network Architecture for Small-Satellite Adaptive Systems [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2011/07/integral-systems-wins-contract-from-mzeal-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

