<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ExecutiveBiz &#187; &#8220;George Pedersen&#8221;</title>
	<atom:link href="http://blog.executivebiz.com/tag/george-pedersen/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.executivebiz.com</link>
	<description>ExecutiveBiz covers emerging companies in Washington&#039;s government contracting sector.</description>
	<lastBuildDate>Thu, 24 May 2012 16:22:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>ManTech President George Pedersen Receives Award</title>
		<link>http://blog.executivebiz.com/2011/03/mantech-president-george-pedersen-receives-award/</link>
		<comments>http://blog.executivebiz.com/2011/03/mantech-president-george-pedersen-receives-award/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 12:18:33 +0000</pubDate>
		<dc:creator>Aquala Bogan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA["George Pedersen"]]></category>
		<category><![CDATA[Eagle Award]]></category>
		<category><![CDATA[mantech]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=15466</guid>
		<description><![CDATA[President and CEO of ManTech George J. Pedersen has received the 2011 Eagle Award from Federal Computer Week magazine. In particular, Pedersen’s role in ManTech’s growth last year was highlighted as one of the biggest accomplishments in the federal government IT. Pedersen was responsible for ManTech’s acquisition of Sensor Technologies, S&#38;IS and MTCSC. The acquisitions [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2011/03/mantech-president-george-pedersen-receives-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ManTech Rolls with Aggressive M&amp;A Strategy to Boost Key Offerings</title>
		<link>http://blog.executivebiz.com/2011/02/mantech-rolls-with-aggressive-ma-strategy-to-boost-key-offerings/</link>
		<comments>http://blog.executivebiz.com/2011/02/mantech-rolls-with-aggressive-ma-strategy-to-boost-key-offerings/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 15:01:30 +0000</pubDate>
		<dc:creator>Jim Garrettson</dc:creator>
				<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA["George Pedersen"]]></category>
		<category><![CDATA[Bill Varner]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[government contracting m&a]]></category>
		<category><![CDATA[mant]]></category>
		<category><![CDATA[mantech]]></category>
		<category><![CDATA[nasdaq news]]></category>
		<category><![CDATA[nasdaq: mant]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=14721</guid>
		<description><![CDATA[One of government contracting&#8217;s big stories of 2010 was the brisk pace of M&#38;A that altered the industry&#8217;s landscape.  Since October, ManTech has kept that trend alive, booking three separate acquisitions worth more than $135 million. But for ManTech, the key to the firm&#8217;s M&#38;A action isn&#8217;t that it&#8217;s buying &#8211; it&#8217;s what it&#8217;s buying. [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2011/02/mantech-rolls-with-aggressive-ma-strategy-to-boost-key-offerings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Top 20 People to Watch in 2011</title>
		<link>http://blog.executivebiz.com/2010/12/the-top-20-people-to-watch-in-2011/</link>
		<comments>http://blog.executivebiz.com/2010/12/the-top-20-people-to-watch-in-2011/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 16:19:14 +0000</pubDate>
		<dc:creator>Lisa Singh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["George Pedersen"]]></category>
		<category><![CDATA[Bill Ballhaus]]></category>
		<category><![CDATA[CACI]]></category>
		<category><![CDATA[CGI Federal]]></category>
		<category><![CDATA[David Blumenthal]]></category>
		<category><![CDATA[duane andrews]]></category>
		<category><![CDATA[George Schindler]]></category>
		<category><![CDATA[Howard Schmidt]]></category>
		<category><![CDATA[James Clapper]]></category>
		<category><![CDATA[Keith Alexander]]></category>
		<category><![CDATA[Letitia Long]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[mantech]]></category>
		<category><![CDATA[Paul Cofoni]]></category>
		<category><![CDATA[QinetiQ North America]]></category>
		<category><![CDATA[Ray Johnson]]></category>
		<category><![CDATA[Stanley McChrystal]]></category>
		<category><![CDATA[Steve Gaffney]]></category>
		<category><![CDATA[Steve Hawkins]]></category>
		<category><![CDATA[Teri Takai]]></category>
		<category><![CDATA[Tom Anderson]]></category>
		<category><![CDATA[Wyle]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=13577</guid>
		<description><![CDATA[As the countdown to 2011 begins, ExecutiveBiz brings you its third annual list of the Top 20 People to Watch. From government to industry, this year&#8217;s list highlights individuals focused, largely, on two critical fronts: in government, cost-efficiency and national security; on the industry side, new innovation — and the creation of new U.S. jobs [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2010/12/the-top-20-people-to-watch-in-2011/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>ManTech, DynCorp Highlight List of Most Military-Friendly Employers</title>
		<link>http://blog.executivebiz.com/2010/11/mantech-dyncorp-highlight-list-of-most-military-friendly-employers/</link>
		<comments>http://blog.executivebiz.com/2010/11/mantech-dyncorp-highlight-list-of-most-military-friendly-employers/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 18:46:49 +0000</pubDate>
		<dc:creator>John Adams</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA["George Pedersen"]]></category>
		<category><![CDATA[Dyncorp]]></category>
		<category><![CDATA[mantech]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=13119</guid>
		<description><![CDATA[ManTech and DynCorp landed on GI Jobs&#8217; list of the &#8220;Top 100 Military-Friendly Employers&#8221; list &#8211; an event that is becoming common for both firms. DynCorp placed 11th, up from 22nd last year, while ManTech took the No. 2 spot. “We are extremely pleased to be recognized as one of the top military-friendly employers,” said [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2010/11/mantech-dyncorp-highlight-list-of-most-military-friendly-employers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ManTech Honored as &#8216;Best Employer for Vets&#8217; Among Government Contractors</title>
		<link>http://blog.executivebiz.com/2010/08/mantech-honored-as-best-employer-for-vets-among-government-contractors/</link>
		<comments>http://blog.executivebiz.com/2010/08/mantech-honored-as-best-employer-for-vets-among-government-contractors/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:31:20 +0000</pubDate>
		<dc:creator>John Adams</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA["George Pedersen"]]></category>
		<category><![CDATA[ManTech veterans news]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=11553</guid>
		<description><![CDATA[ManTech topped all other government contractors on Military Times Edge’s 2010 “Best Employers for Vets” list. ManTech ranked seventh overall on the 50-firm list. According to the firm, &#8220;companies from the Fortune 1000, Defense News 100 and Federal Times’ General Services Administration 250 lists were eligible for consideration. Factors that determined rankings included recruiting practices, [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2010/08/mantech-honored-as-best-employer-for-vets-among-government-contractors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ManTech&#8217;s George Pedersen Dissects Fiscal Results</title>
		<link>http://blog.executivebiz.com/2010/07/mantechs-george-pedersen-disects-fiscal-results/</link>
		<comments>http://blog.executivebiz.com/2010/07/mantechs-george-pedersen-disects-fiscal-results/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:05:13 +0000</pubDate>
		<dc:creator>John Adams</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA["George Pedersen"]]></category>
		<category><![CDATA[mantech]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=11331</guid>
		<description><![CDATA[ManTech International (NASDAQ: MANT) noted some positive fiscal findings for the second quarter of fiscal year 2010, ending June 30, 2010: “Revenue was $661.6 million, up 29 percent (13 percent organic) from second quarter fiscal year 2009 (FY09). Net Income was $32.2 million, up 13 percent from second quarter FY09.  Diluted EPS was $0.88, up [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2010/07/mantechs-george-pedersen-disects-fiscal-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The GovCon Ripple Effect</title>
		<link>http://blog.executivebiz.com/2010/07/the-govcon-ripple-effect/</link>
		<comments>http://blog.executivebiz.com/2010/07/the-govcon-ripple-effect/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:12:04 +0000</pubDate>
		<dc:creator>Jim Garrettson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["George Pedersen"]]></category>
		<category><![CDATA[BAE]]></category>
		<category><![CDATA[Bob Coleman]]></category>
		<category><![CDATA[Larry Prior]]></category>
		<category><![CDATA[Linda Hudson]]></category>
		<category><![CDATA[mantech]]></category>
		<category><![CDATA[SAIC]]></category>
		<category><![CDATA[Six3 Systems]]></category>
		<category><![CDATA[walt havenstein]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=11039</guid>
		<description><![CDATA[In the government-contracting community, one executive move can have a chain-reaction effect. While every year sees executive moves throughout the govcon community, this past year has demonstrated just how each move influences other executives. Back in June last year, Bob Coleman stepped down as the president and chief operating officer of ManTech International. The entrepreneurial [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2010/07/the-govcon-ripple-effect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ExecutiveBiz&#8217;s third annual list of Beltway Game Changers to Watch</title>
		<link>http://blog.executivebiz.com/2010/05/executivebizs-third-annual-list-beltway-game-changers-to-watch/</link>
		<comments>http://blog.executivebiz.com/2010/05/executivebizs-third-annual-list-beltway-game-changers-to-watch/#comments</comments>
		<pubDate>Tue, 04 May 2010 15:49:15 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["Booz Allen"]]></category>
		<category><![CDATA["George Pedersen"]]></category>
		<category><![CDATA[2008 Comprehensive National Cybersecurity Initiative CNCI]]></category>
		<category><![CDATA[al Qaeda]]></category>
		<category><![CDATA[Army Electronic Proving Ground]]></category>
		<category><![CDATA[Bill Ballhaus]]></category>
		<category><![CDATA[C4ISR integration services]]></category>
		<category><![CDATA[CACI]]></category>
		<category><![CDATA[CAMEL]]></category>
		<category><![CDATA[carlyle group]]></category>
		<category><![CDATA[Center for Strategic and International Studies (CSIS)]]></category>
		<category><![CDATA[Cerberus Capital Management]]></category>
		<category><![CDATA[contracting]]></category>
		<category><![CDATA[Critical functions]]></category>
		<category><![CDATA[Cyber Attack Mitigation and Exploitation Lab]]></category>
		<category><![CDATA[cyber attacks]]></category>
		<category><![CDATA[Dan Gordon]]></category>
		<category><![CDATA[defense and intelligence]]></category>
		<category><![CDATA[Defense Secretary Robert Gates]]></category>
		<category><![CDATA[Deloitte Consulting]]></category>
		<category><![CDATA[Deloitte Federal Government Services]]></category>
		<category><![CDATA[Department of Energy’s Open Energy Information Initiative]]></category>
		<category><![CDATA[Department of Health and Human Services’ Community Health Data Initiative]]></category>
		<category><![CDATA[Department of Homeland Security DHS]]></category>
		<category><![CDATA[Department of Homeland Security’s Virtual USA program]]></category>
		<category><![CDATA[Department of Housing and Urban Development’s Homelessness Prevention Resources Initiative]]></category>
		<category><![CDATA[Department of Veterans Affairs Innovation Initiative]]></category>
		<category><![CDATA[DynCorp International]]></category>
		<category><![CDATA[FAIR Act]]></category>
		<category><![CDATA[Fort Hood shootings]]></category>
		<category><![CDATA[Function closely associated with inherently governmental]]></category>
		<category><![CDATA[General Atlantic]]></category>
		<category><![CDATA[General Services Administration GSA]]></category>
		<category><![CDATA[Health and Human Services HHS]]></category>
		<category><![CDATA[Howard Schmidt]]></category>
		<category><![CDATA[inherently governmental]]></category>
		<category><![CDATA[international flight to Detroit]]></category>
		<category><![CDATA[Jim Lewis]]></category>
		<category><![CDATA[Keith Alexander]]></category>
		<category><![CDATA[KKR]]></category>
		<category><![CDATA[Lexington Institute]]></category>
		<category><![CDATA[Liberia Armed Forces]]></category>
		<category><![CDATA[Lockheed Martin]]></category>
		<category><![CDATA[loren thompson]]></category>
		<category><![CDATA[ManTech International]]></category>
		<category><![CDATA[Martha Johnson]]></category>
		<category><![CDATA[Metalmark Capital]]></category>
		<category><![CDATA[NSA]]></category>
		<category><![CDATA[OFPP]]></category>
		<category><![CDATA[OMB Director Peter Orszag]]></category>
		<category><![CDATA[open government]]></category>
		<category><![CDATA[organizational conflict of interest OCI]]></category>
		<category><![CDATA[Pacific Architects and Engineers PAE]]></category>
		<category><![CDATA[Paul Cofoni]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[Robert McKeon]]></category>
		<category><![CDATA[Robert Stevens]]></category>
		<category><![CDATA[Robin Lineberger]]></category>
		<category><![CDATA[Schafer Corporation]]></category>
		<category><![CDATA[Sensor Technologies]]></category>
		<category><![CDATA[such as the one on Google and 34 other U.S. companies]]></category>
		<category><![CDATA[suicide bombing of a CIA base in Afghanistan]]></category>
		<category><![CDATA[systems engineering]]></category>
		<category><![CDATA[TASC]]></category>
		<category><![CDATA[testing and evaluation]]></category>
		<category><![CDATA[United States Agency for International Development USAID]]></category>
		<category><![CDATA[US Cyber Command]]></category>
		<category><![CDATA[White House Cybersecurity Coordinator]]></category>
		<category><![CDATA[White House office of cybersecurity]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=8777</guid>
		<description><![CDATA[This is the year of aggressive competition. Tightening federal budgets, plus the insourcing push, are proving as much. But while many say government contracting is entering a lean, mean next couple years, there&#8217;s still plenty of market opportunity. The trick is knowing who&#8217;s changing the game — and setting the terms — so you can [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2010/05/executivebizs-third-annual-list-beltway-game-changers-to-watch/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Exclusive: Larry Prior on his new role at ManTech</title>
		<link>http://blog.executivebiz.com/2009/08/exclusive-larry-prior-on-his-new-role-at-mantech/</link>
		<comments>http://blog.executivebiz.com/2009/08/exclusive-larry-prior-on-his-new-role-at-mantech/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 13:03:50 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA["George Pedersen"]]></category>
		<category><![CDATA[Adm. Dennis Blair]]></category>
		<category><![CDATA[Alan Bersin]]></category>
		<category><![CDATA[Crowbar]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[Executive Transitions]]></category>
		<category><![CDATA[International Affairs and Special Representative for Border Affairs]]></category>
		<category><![CDATA[Larry Prior]]></category>
		<category><![CDATA[Lt. Gen. Keith Alexander]]></category>
		<category><![CDATA[mantech]]></category>
		<category><![CDATA[Vice Admiral Mike McConnell]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=3847</guid>
		<description><![CDATA[It’s been a little over a month since Larry Prior was named president and COO of ManTech International Corporation, and it’s already clear which title he prefers. “I am first and foremost an operator,” says Prior. “The chief operating officer cares a lot about top line growth, taking care of people, and executing programs for [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2009/08/exclusive-larry-prior-on-his-new-role-at-mantech/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Larry Prior named ManTech President and COO</title>
		<link>http://blog.executivebiz.com/2009/06/larry-prior-named-mantech-president-and-coo/</link>
		<comments>http://blog.executivebiz.com/2009/06/larry-prior-named-mantech-president-and-coo/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 13:01:41 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA["George Pedersen"]]></category>
		<category><![CDATA[Bob Coleman]]></category>
		<category><![CDATA[Executive Transitions]]></category>
		<category><![CDATA[Larry Prior]]></category>
		<category><![CDATA[mantech]]></category>
		<category><![CDATA[SAIC]]></category>
		<category><![CDATA[Science Applications International Corporation (SAIC)]]></category>
		<category><![CDATA[Six3 Systems]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=2597</guid>
		<description><![CDATA[We called him a Beltway Game Changer to watch. Now, this just in: Larry Prior, who has served as chief operating officer of Science Applications International Corporation (SAIC) since October 2007, has just accepted the position of president and COO of ManTech International Corporation. The news was announced this morning by ManTech&#8217;s CEO and chairman [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2009/06/larry-prior-named-mantech-president-and-coo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

