<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ExecutiveBiz &#187; Health IT</title>
	<atom:link href="http://blog.executivebiz.com/tag/health-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.executivebiz.com</link>
	<description>ExecutiveBiz covers emerging companies in Washington&#039;s government contracting sector.</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:09:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NIH Planning New Governmentwide Health IT Contract</title>
		<link>http://blog.executivebiz.com/2012/02/nih-planning-new-governmentwide-health-it-contract/</link>
		<comments>http://blog.executivebiz.com/2012/02/nih-planning-new-governmentwide-health-it-contract/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:51:55 +0000</pubDate>
		<dc:creator>Aquala Bogan</dc:creator>
				<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[GWAC]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[National Institute for Health]]></category>
		<category><![CDATA[Washington Technology]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=24753</guid>
		<description><![CDATA[The National Institutes of Health is seeking industry input as NIH plans a new governmentwide health information technology contract. According to a post on FedBizOpps, NIH said the Chief Information Officer &#8211; NEW contract would be a follow up to the Electronic Commodity Store II contract. NIH plans for the CIO-NEW contract to complement the [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2012/02/nih-planning-new-governmentwide-health-it-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRA Intl Wins Potential $78M Health Data Bank Contract; Paul Nedzbala Comments</title>
		<link>http://blog.executivebiz.com/2012/01/sra-wins-potential-78m-health-data-bank-contract-paul-nedzbala-comments/</link>
		<comments>http://blog.executivebiz.com/2012/01/sra-wins-potential-78m-health-data-bank-contract-paul-nedzbala-comments/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:38:06 +0000</pubDate>
		<dc:creator>Ross Wilkers</dc:creator>
				<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[contract awards]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[Paul Nedzbala]]></category>
		<category><![CDATA[SRA]]></category>
		<category><![CDATA[SRA International]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=23350</guid>
		<description><![CDATA[SRA International Inc. has won a contract to support health data banks for the Health Resources and Services Administration, SRA announced Tuesday. SRA said the contract is worth $78.5 million over five years if all options are exercised. The company said it will provide full life-cycle system and software development to the National Practitioner Data [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2012/01/sra-wins-potential-78m-health-data-bank-contract-paul-nedzbala-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Booz Allen&#8217;s Susan Penfield Says New CDC Award Includes Vaccine Supply Chain Management</title>
		<link>http://blog.executivebiz.com/2011/12/booz-allens-susan-penfield-says-new-cdc-award-includes-vaccine-supply-chain-management/</link>
		<comments>http://blog.executivebiz.com/2011/12/booz-allens-susan-penfield-says-new-cdc-award-includes-vaccine-supply-chain-management/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:30:38 +0000</pubDate>
		<dc:creator>Ross Wilkers</dc:creator>
				<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[ExecutiveBiz]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[healthcare IT news]]></category>
		<category><![CDATA[Susan Penfield]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=21924</guid>
		<description><![CDATA[Booz Allen Hamilton will help improve enterprise system support processes at the Centers for Disease Control and Prevention under a three-year, $43 million task order announced Thursday. As a single vendor, CDC awarded Booz Allen the CIMS vehicle&#8217;s information systems lot. Booz Allen Senior Vice President Susan Penfield told ExecutiveBiz the company will support CDC&#8217;s full [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2011/12/booz-allens-susan-penfield-says-new-cdc-award-includes-vaccine-supply-chain-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Booz Allen Makes Its Case for Healthcare IT Impact</title>
		<link>http://blog.executivebiz.com/2011/11/booz-allen-makes-its-case-for-healthcare-it-impact/</link>
		<comments>http://blog.executivebiz.com/2011/11/booz-allen-makes-its-case-for-healthcare-it-impact/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:09:02 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Booz Allen Hamilton]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[Kristine M. Anderson]]></category>
		<category><![CDATA[patient care]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=20055</guid>
		<description><![CDATA[Healthcare IT has traditionally been associated with electronic storage of health records, but that connotation overlooks the transformative nature of healthcare IT and its abilities to revolutionize care taking methods, according to Booz Allen Hamilton and its senior vice president for the firms health care market, Kristine M. Anderson. Booz Allen says it is making an effort to [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2011/11/booz-allen-makes-its-case-for-healthcare-it-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Signs $172M Renewal to Manage Florida&#8217;s Medicaid Management Info System</title>
		<link>http://blog.executivebiz.com/2011/10/hp-signs-172m-renewal-to-manage-floridas-medicaid-management-info-system/</link>
		<comments>http://blog.executivebiz.com/2011/10/hp-signs-172m-renewal-to-manage-floridas-medicaid-management-info-system/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:20:50 +0000</pubDate>
		<dc:creator>Tim Watson</dc:creator>
				<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[florida agency for health care administration]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP Enterprise Services]]></category>
		<category><![CDATA[icd-10 procedure coding]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Medicaid]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=18181</guid>
		<description><![CDATA[HP Enterprise Services has signed a three-year $172 million renewal extension contract with the Florida Agency for Health Care Administration to manage the state’s Medicaid management information system. HP will help the state transition to a managed care environment and keep a lid on costs in its preparation for pending program changes. This includes implementing [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2011/10/hp-signs-172m-renewal-to-manage-floridas-medicaid-management-info-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terremark Enables CareCloud to Modernize Healthcare Practices</title>
		<link>http://blog.executivebiz.com/2011/09/terremark-enables-carecloud-to-modernize-healthcare-practices/</link>
		<comments>http://blog.executivebiz.com/2011/09/terremark-enables-carecloud-to-modernize-healthcare-practices/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:24:48 +0000</pubDate>
		<dc:creator>Aquala Bogan</dc:creator>
				<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[CareCloud]]></category>
		<category><![CDATA[Chris Drumgoole]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[IaaS]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Terremark]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=17710</guid>
		<description><![CDATA[Verizon’s Terremark Company has recently enabled SaaS provider CareCloud to help expand and grow its business by modernizing hundreds of health care practices across the U.S. via the cloud. CareCloud will provide scalable solutions for common challenges including practice management, electronic health records and revenue cycle management. “The cost efficiencies and scalable nature of our [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2011/09/terremark-enables-carecloud-to-modernize-healthcare-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vangent Ranks Among the Top 100 Healthcare Informatics Companies List</title>
		<link>http://blog.executivebiz.com/2011/08/vangent-ranks-among-the-top-100-healthcare-informatics-companies-list/</link>
		<comments>http://blog.executivebiz.com/2011/08/vangent-ranks-among-the-top-100-healthcare-informatics-companies-list/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 15:13:52 +0000</pubDate>
		<dc:creator>Aquala Bogan</dc:creator>
				<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Federal Health Architecture Program Management Office HHS]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[Healthcare Informatics magazine]]></category>
		<category><![CDATA[Mac Curtis]]></category>
		<category><![CDATA[the Office of National Coordinator]]></category>
		<category><![CDATA[Top 100 Healthcare Informatics Companies]]></category>
		<category><![CDATA[Vangent]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=17158</guid>
		<description><![CDATA[Vangent has ranked number 31 on the Healthcare Informatics magazine’s list of Top 100 Healthcare Informatics Companies. The annual list ranks companies by annual health IT revenue, while the publication targets decision-makers in every type of healthcare organization. “This honor is a testament to Vangent’s hard work and deep health expertise,” said Mac Curtis, Vangent [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2011/08/vangent-ranks-among-the-top-100-healthcare-informatics-companies-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Spotlight: Mac Curtis of Vangent</title>
		<link>http://blog.executivebiz.com/2011/02/executive-spotlight-mac-curtis-of-vangent/</link>
		<comments>http://blog.executivebiz.com/2011/02/executive-spotlight-mac-curtis-of-vangent/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 19:17:49 +0000</pubDate>
		<dc:creator>Beth Hawley</dc:creator>
				<category><![CDATA[Executive Spotlight]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[Mac Curtis]]></category>
		<category><![CDATA[Vangent]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=14544</guid>
		<description><![CDATA[Health IT is a driving force for Mac Curtis, president and CEO of Vangent. The field has changed and expanded greatly since Vangent’s entry, and Curtis is always looking for ways to expand his company’s involvement. ExecutiveBiz chatted with Curtis about how the market has changed and what his plans are for the future. ExecutiveBiz: [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2011/02/executive-spotlight-mac-curtis-of-vangent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harris Leading Health IT Initiative in Sunshine State</title>
		<link>http://blog.executivebiz.com/2010/12/harris-leading-health-it-initiative-in-sunshine-state/</link>
		<comments>http://blog.executivebiz.com/2010/12/harris-leading-health-it-initiative-in-sunshine-state/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 16:56:13 +0000</pubDate>
		<dc:creator>Jack Moore</dc:creator>
				<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Harris]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[Jim Traficant]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=13841</guid>
		<description><![CDATA[Harris (NYSE:HRS) announced it has reached a four-year, $19 million agreement with Florida’s statewide healthcare administration to create a health information exchange infrastructure, which will improve the delivery and coordination of healthcare. Working with Florida’s Agency for Health Care Administration, the Harris-built infrastructure aims to connect healthcare providers across Florida and to provide fast, secure [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2010/12/harris-leading-health-it-initiative-in-sunshine-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSC Survey Shows Hospitals Challenged by Incentive Requirements</title>
		<link>http://blog.executivebiz.com/2010/07/csc-survey-shows-hospitals-challenged-by-incentive-requirements/</link>
		<comments>http://blog.executivebiz.com/2010/07/csc-survey-shows-hospitals-challenged-by-incentive-requirements/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:37:10 +0000</pubDate>
		<dc:creator>John Adams</dc:creator>
				<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CSC]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[Health IT]]></category>
		<category><![CDATA[nyse:csc]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=11104</guid>
		<description><![CDATA[A survey of U.S. hospital executives produced by CSC found meeting meaningful use requirements was a focus for hospitals even before the final rules to establish an incentive program for electronic health records were put forth by Health and Human Services. “Health Reform: Priorities and Challenges for Hospital Executives,” was conducted over the last two [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2010/07/csc-survey-shows-hospitals-challenged-by-incentive-requirements/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

