<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ExecutiveBiz &#187; SAIC</title>
	<atom:link href="http://blog.executivebiz.com/tag/saic/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.executivebiz.com</link>
	<description>ExecutiveBiz covers emerging companies in Washington&#039;s government contracting sector.</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:14:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SAIC to Modernize Motor Safety Agency IT Portals</title>
		<link>http://blog.executivebiz.com/2012/02/saic-to-modernize-motor-safety-agency-it-portals/</link>
		<comments>http://blog.executivebiz.com/2012/02/saic-to-modernize-motor-safety-agency-it-portals/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:07:52 +0000</pubDate>
		<dc:creator>Gino Troiani</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Government Service Administration]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[IT 70 contract vehicle]]></category>
		<category><![CDATA[IT modernization program]]></category>
		<category><![CDATA[SAIC]]></category>
		<category><![CDATA[Science Applications International Corporation]]></category>
		<category><![CDATA[U.S. Department of Transportation]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=24755</guid>
		<description><![CDATA[SAIC Inc. has won a potential $15 million task order to modernize the Federal Motor Carrier Safety Administration&#8216;s information technology portals. SAIC said the task order has one base year and two six-month options and was awarded through the General Services Administration&#8216;s IT 70 contract vehicle. SAIC will support stage two of FMCSA’s IT modernization [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2012/02/saic-to-modernize-motor-safety-agency-it-portals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAIC Providing Smart Grid As-a-Service in Alaska</title>
		<link>http://blog.executivebiz.com/2012/02/saic-providing-smart-grid-as-a-service-in-alaska/</link>
		<comments>http://blog.executivebiz.com/2012/02/saic-providing-smart-grid-as-a-service-in-alaska/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:48:12 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[contract awards]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Intelligent Energy Systems]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[SAIC]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Steve Root]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=24436</guid>
		<description><![CDATA[SAIC Inc. has implemented smart grid as-a-service in four Alaskan villages and the service has been running since Dec. 12, 2011, the company announced Tuesday. SAIC also announced it has been contracted to provide smart grid infrastructure solutions in Alaska by advisory firm Intelligent Energy Systems. According to SAIC, the system provides: metering infrastructure remote [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2012/02/saic-providing-smart-grid-as-a-service-in-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Extends SAIC Johnson Center Engineering Contract</title>
		<link>http://blog.executivebiz.com/2012/01/nasa-extends-saic-johnson-center-engineering-contract/</link>
		<comments>http://blog.executivebiz.com/2012/01/nasa-extends-saic-johnson-center-engineering-contract/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:34:21 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[contract awards]]></category>
		<category><![CDATA[Extravehicular Activity Office]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[Johnson Space Center]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Orion Multi-Purpose Crew]]></category>
		<category><![CDATA[SAIC]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=24241</guid>
		<description><![CDATA[NASA has awarded two six-month contract options to SAIC Inc. for technical and engineering services at the Johnson Space Center, NASA announced Thursday. The options have a total value of $32.9 million and bring the total contract value to $365.1 million. NASA extended the contract in April 2011 for an additional year and two six-month options [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2012/01/nasa-extends-saic-johnson-center-engineering-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Spotlight: Ken Kartsen, McAfee VP of Federal Sales</title>
		<link>http://blog.executivebiz.com/2012/01/executive-spotlight-ken-kartsen-mcafee-vp-of-federal-sales/</link>
		<comments>http://blog.executivebiz.com/2012/01/executive-spotlight-ken-kartsen-mcafee-vp-of-federal-sales/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:48:40 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[Executive Spotlight]]></category>
		<category><![CDATA[Ken Kartsen]]></category>
		<category><![CDATA[McAfee]]></category>
		<category><![CDATA[Nitrosecurity]]></category>
		<category><![CDATA[SAIC]]></category>
		<category><![CDATA[SAIC CloudShield]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=23729</guid>
		<description><![CDATA[In late December 2011, McAfee released its predictions for the major cyber threats of 2012. The company identified trends in cyber warfare, legal spam, mobile hacking and other activity to formulate its forecast. Speaking with ExecutiveBiz, Ken Kartsen, McAfee&#8217;s vice president of federal sales, indicated he believes the increasing prevalence of mobile devices at home and [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2012/01/executive-spotlight-ken-kartsen-mcafee-vp-of-federal-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAIC to Help Navy Detect Submarines with Deep Sea Surveillance System</title>
		<link>http://blog.executivebiz.com/2012/01/saic-wins-10m-modification-to-produce-deep-sea-surveillance-system/</link>
		<comments>http://blog.executivebiz.com/2012/01/saic-wins-10m-modification-to-produce-deep-sea-surveillance-system/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:00:49 +0000</pubDate>
		<dc:creator>Gino Troiani</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Deep Sea Operations Program]]></category>
		<category><![CDATA[SAIC]]></category>
		<category><![CDATA[Science Applications International Corp.]]></category>
		<category><![CDATA[Surveillance System]]></category>
		<category><![CDATA[U.S. Navy]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=23587</guid>
		<description><![CDATA[The U.S. Navy has awarded SAIC Inc. a $10,647,009 contract modification for the Deep Sea Operations Program, the Pentagon announced Thursday. The modification brings the total contract value to an estimated $12,199,237. During the contract&#8217;s 15-month extension, SAIC will work to produce a surveillance system that can detect quiet submarines at deep sea depths. The [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2012/01/saic-wins-10m-modification-to-produce-deep-sea-surveillance-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAIC to Construct NASA Office to Hold Intl Space Station Systems</title>
		<link>http://blog.executivebiz.com/2012/01/saic-wins-11m-to-construct-nasa-marshall-space-flight-center-office/</link>
		<comments>http://blog.executivebiz.com/2012/01/saic-wins-11m-to-construct-nasa-marshall-space-flight-center-office/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:53:27 +0000</pubDate>
		<dc:creator>Katelyn Noland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Marshall Space Flight Center]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[SAIC]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=23455</guid>
		<description><![CDATA[SAIC Inc. has won a follow-on contract worth a potential $11 million for the construction phase of the Marshall Space Flight Center&#8216;s facilities management office, the company announced Thursday. NASA awarded the contract, which has a one-year base performance period and four one-year options for construction, engineering and building commissioning services. The center will operate major components [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2012/01/saic-wins-11m-to-construct-nasa-marshall-space-flight-center-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAIC to Modernize Air Force Landing System</title>
		<link>http://blog.executivebiz.com/2012/01/saic-to-modernize-air-force-landing-system-components/</link>
		<comments>http://blog.executivebiz.com/2012/01/saic-to-modernize-air-force-landing-system-components/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:45:13 +0000</pubDate>
		<dc:creator>Ross Wilkers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[contract awards]]></category>
		<category><![CDATA[contract win]]></category>
		<category><![CDATA[SAIC]]></category>
		<category><![CDATA[U.S. Air Force]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=22646</guid>
		<description><![CDATA[SAIC Inc. has been selected to modernize instrument landing system components for the U.S. Air Force under a potential $22 million contract, the company announced Tuesday. The contract has one base year with four one-year options. SAIC said it will replace obsolete components with commercial off-the-shelf equipment, then integrate the new equipment into existing infrastructure. The [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2012/01/saic-to-modernize-air-force-landing-system-components/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg: Multiple-Award Contracts Soar 33% Past GAO Estimate</title>
		<link>http://blog.executivebiz.com/2011/12/bloomberg-multiple-award-contracts-soar-33-past-gao-estimate/</link>
		<comments>http://blog.executivebiz.com/2011/12/bloomberg-multiple-award-contracts-soar-33-past-gao-estimate/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 22:08:58 +0000</pubDate>
		<dc:creator>Tim Watson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Booz Allen Hamilton]]></category>
		<category><![CDATA[CACI]]></category>
		<category><![CDATA[Computer Sciences Corporation]]></category>
		<category><![CDATA[contracting]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[CSC]]></category>
		<category><![CDATA[Department of Veterans Affairs]]></category>
		<category><![CDATA[GAO]]></category>
		<category><![CDATA[General Services Administration]]></category>
		<category><![CDATA[Government Accountability Office]]></category>
		<category><![CDATA[government contracting]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[mantech]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[SAIC]]></category>
		<category><![CDATA[task orders]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=22444</guid>
		<description><![CDATA[A Bloomberg Government study has found that U.S. government spending on multiple-award contracts (MACs) grew twice as fast as total contract spending between 2006 and 2010, with MAC spending increasing 49 percent to $121 billion over the period. &#8220;Multiple-award contracts are starting to become the center of the universe,&#8221; Jaime Garcia, president of Washington-based Seville Government Consulting told [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2011/12/bloomberg-multiple-award-contracts-soar-33-past-gao-estimate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketwatch Says DC &#8216;Best City for Business&#8217;; Contractors Follow</title>
		<link>http://blog.executivebiz.com/2011/12/marketwatch-says-dc-best-city-for-business-contractors-follow/</link>
		<comments>http://blog.executivebiz.com/2011/12/marketwatch-says-dc-best-city-for-business-contractors-follow/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:21:04 +0000</pubDate>
		<dc:creator>Aquala Bogan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Best Cities for Business]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[Northrop Grumman]]></category>
		<category><![CDATA[Paul Levi]]></category>
		<category><![CDATA[SAIC]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=21609</guid>
		<description><![CDATA[For the second consecutive year, the nation&#8217;s capital has topped MarketWatch&#8217;s Best Cities for Business list. MarketWatch attributed DC&#8217;s ranking to its mix of large and small companies, low unemployment, strong economy and large government infrastructure. In conducting its study of metropolitan areas with more than 500,000 residents, MarketWatch analyzed cities&#8217; economic data, including the number of companies located there and the revenue generated by those companies.  As the presence of [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2011/12/marketwatch-says-dc-best-city-for-business-contractors-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Navy Approves Medical Research Contract; Bidders Include GDIT, SAIC</title>
		<link>http://blog.executivebiz.com/2011/12/us-navy-approves-medical-research-contract/</link>
		<comments>http://blog.executivebiz.com/2011/12/us-navy-approves-medical-research-contract/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:57:41 +0000</pubDate>
		<dc:creator>Aquala Bogan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CAMRIS International]]></category>
		<category><![CDATA[CNBC.com]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[DOD]]></category>
		<category><![CDATA[General Dynamics International Technology]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[Naval Health Research Center]]></category>
		<category><![CDATA[SAIC]]></category>
		<category><![CDATA[U.S. Navy]]></category>

		<guid isPermaLink="false">http://blog.executivebiz.com/?p=21487</guid>
		<description><![CDATA[According to CNBC.com, a U.S. Navy medical unit has approved a contract worth $49.9 million to support research and development in the Clinical Investigations Program. The program conducts medical research to improve the quality of healthcare to the Defense Department. The contracted firms would provide the Naval Health Research Center protocol development, data entry, statistical analysis, [...]]]></description>
		<wfw:commentRss>http://blog.executivebiz.com/2011/12/us-navy-approves-medical-research-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

